Term Dates 2022-23
Term | Term Dates |
Autumn | Monday 5th September* – Friday 9th December Half Term – Monday 17th – Friday 28th October (10 days) Christmas Break – Monday 12th December – Monday 2nd January (16 days) |
Spring | Tuesday 3rd January – Friday 31st March Half Term – Friday 10th – Friday 17th February (6 days) Easter Break – Monday 3rd – Friday 14th April (10 days) |
Summer | Monday 17th April – Friday 14th July Half Term – Monday 29th May – Friday 2nd June (5 days) Summer Break – Monday 17th July – Monday 4th September (35 days) |
INSET – school closed to students |
*Monday 5th September 2022 *Tuesday 6th September 2022 Tuesday 4th October 2022 Friday 18th November 2022 Friday 20th January 2023 Monday 17th April 2023 |
Public Holidays |
Monday 1st May 2023 – Early May Bank holiday Monday 8th May 2023 – Coronation Bank Holiday |
Term Dates 2023-24
Term | Term Dates |
Autumn | *Monday 4th September – Friday 15th December Half Term – Monday 23rd October – Friday 3rd November (10 days) Christmas Break – Monday 18th December – Friday 5th January (15 days) |
Spring | Monday 8th January – Wednesday 27th March Half Term – Monday 12th February – Friday 16th February (5 days) Easter Break – Thursday 28th March – Friday 12th April (12 days) |
Summer | *Monday 15th April – Friday 12th July Half Term – Monday 27th May – Friday 31st May (5 days) Summer Break – Monday 15th July – Friday 30th August (35 days) |
INSET – school closed to students |
*Monday 4th September 2023 |
Public Holidays |
Monday 6th May 2024 – May Bank holiday |